Case-IH
Maxxum 5140
| Case-IH | |
| Technical information: | Maxxum 5140 |
| Years | 1990-1996 |
| Engine model | Cummins B6T-590 |
| Cyl/Turbo/Intercooler | 6T |
| Displacement | 5883 |
| Bore x stroke mm | 102x120 |
| Max. power hp DIN/rpm | 110/2200 |
| Torque Nm DIN/rpm | 455/1200 |
| Cab noise level dB | 78 |
| Steering | hydrost. |
| Transmission: | Powershift |
| Synchronized gears | 16+12 |
| Quick-change gear | 4 speed stepless |
| Reverser | hydr. |
| Speeds in km/h | 2,6-40,0 |
| Max. speed km/h | x |
| Hydraulic system: | |
| Hydr. flow l/min | 72 |
| Hydr. pressure bar | 190 |
| Lift capacity kg | 5340 |
| PTO speeds | 540/1000 |
| Dimensions & Weights: | |
| Weight kg 2WD | x |
| Weight kg 4WD | 5040 |
| Height w cab cm | 272 |
| Length cm | 445 |
| Wheelbase cm | 258 |
| Fuel tank l | 170 |
| Turning circle m 2WD | x |
| Turning circle m 4WD | 9,3 |
| Front tyres 2WD | x |
| Front tyres 4WD | 13,6R28 |
| Rear tyres 2WD | x |
| Rear tyres 4WD | 18,4R38 |



