
John Deere
5620
| John Deere | |
| Technical information: | 5620 |
| Years | 2003-2009 |
| Engine model | John Deere 4045 |
| Cyl/Turbo/Intercooler | 4 |
| Displacement | 4530 |
| Bore x stroke mm | 106,5x110 |
| Rated power hp DIN/rpm | 72/2300 |
| Max. power hp DIN/rpm | 74/2100 |
| Torque Nm DIN/rpm | 295/1500 |
| Cab noise level dB | 75 |
| Steering | hydrost. |
| Transmission: | PowerQuad |
| Synchronized gears | 16+16 |
| Quick-change gear | 4 speed stepless |
| Reverser | hydr. |
| Speeds in km/h | 3,3-40 |
| Max. speed km/h | 40 |
| Hydraulic system: | |
| Hydr. flow l/min | 65 |
| Hydr. pressure bar | 200 |
| Lift capacity kg | 3700 |
| PTO speeds | 540/1000 |
| Dimensions & Weights: | |
| Weight kg 2WD | x |
| Weight kg 4WD | 3550 |
| Height w cab cm | 260 (255) |
| Length cm | 395 |
| Wheelbase cm | 225 |
| Fuel tank l | 131 |
| Turning circle m 2WD | x |
| Turning circle m 4WD | 8 |
| Front tyres 2WD | x |
| Front tyres 4WD | 13.6R24 |
| Rear tyres 2WD | x |
| Rear tyres 4WD | 16.9R34 |