New Holland T7.210 RC
EUR
55.000,00
Excl. VAT
Category | Tractors Tractor 210 hp |
Characteristic | 5490837 |
Brand | New Holland |
Model | T7.210 RC |
Year | 2015 |
Condition | Used |
Urenstand | 2.647 uur |
Price | EUR 55.000,00 Excl. VAT |
Calculate the lease price
Powered by PG Lease
Alle informatie tonen
Choose your language:
Technische gegevens
Vermogen: 154 kW (210 PK)
Aantal cilinders: 6
AdBlue systeem: Ja
Transmissie: 19 versnellingen
Topsnelheid: 40 km/h
Overige informatie
Aantal versnellingen achteruit: 6
Type remmen: Hydraulisch
Merk banden: Michelin
Bandenmaat voor: 540/65R28
Bandenmaat achter: 650/65R38
Profiel voorbanden (%): 80%
Profiel achterbanden (%): 80%
Dubbelwerkende regelventielen: 3
New Holland T7.210
Actieradius commando
40 km eco
geveerde vooras en cabine
Zuidberg voorf
lage uren, mooie trekker
Send inquiry
Send email
Contact details
Dhr. H.W.M. van Sleeuwen
Company details

Slecoma Boekel B.V.
De Vlonder 141
5427 DD, BOEKEL
Noord-Brabant
Netherlands
Member since:01-04-2008
5427 DD, BOEKEL
Noord-Brabant
Netherlands
Member since:01-04-2008
At the end of 2010, presented New Holland T7 series. New Holland T7.210 Range Command used a 6.7 liter 6 cylinder NEF (New Engine Famely) turbo diesel engine with SCR technology. This FPT Industrial (Iveco) diesel had EPM (Power Management) which provides the maximum power was 212 hp. Transmissions were a 40 km / h Eco or 50 km / h semie powershift Range Command 19 + 6 or 29 + 12 with creep speeds. The noise level in the cabin was comfortable and was less than 70 dB. Standard classical armrest was offered but optional advanced SideWinder II armrest was available.
More machinery specifications by New HollandTechnical Specifications NEW HOLLAND T7.210 RC 4WD 2011- | ||
---|---|---|
Version of the model: | ||
4 Wheel drive | ||
Production year: | ||
2011 | ||
Engine: | ||
FPT Industrial | ||
NEF | ||
4 stroke Direct injection | ||
water cooled | ||
6 | ||
turbocharged | ||
Air cooled | ||
Tier 4 / Stage IIIA | ||
Power: | ||
133.00Kw / 178.35Hp | ||
156.00Kw / 209.20Hp | ||
121.00Kw / 162.26Hp | ||
147.00Kw / 197.13Hp | ||
121.00Kw / 162.26Hp | ||
2200rpm | ||
Torque: | ||
766.00Nm / 566.84lb-ft | ||
912.00Nm / 674.88lb-ft | ||
45 % | ||
1500rpm | ||
104.00mm / 4.09Inch | ||
132.00mm / 5.20Inch | ||
6,728cm³ / 411ci³ | ||
diesel | ||
high-pressure common rail injection | ||
Electrical system: | ||
Power source: | ||
12V | ||
Batteries: | ||
132Ah | ||
Alternator: | ||
150A | ||
Hydraulic system: | ||
Hydraulic pump: | ||
Closed Centre Load Sensing | ||
113.00L/m / 29.85gpm | ||
Optional main pump: | ||
125.00L/m / 33.03gpm | ||
4 | ||
Electronic draft control | ||
Hydraulic pressure: | ||
210.00Bar / 21.00Mpa | ||
Transmission & speed: | ||
New Holland | ||
Mechanical | ||
Range Command | ||
Hydraulic | ||
4 Wheel Drive | ||
Transmission: | ||
40kph Eco or 50kph. with creeper 29x12 | ||
19 | ||
6 | ||
Travel speed: | ||
2.40km/h / 1.49mph | ||
50.00km/h / 31.07mph | ||
0.40km/h / 0.25mph | ||
Optional transmissie: | ||
Power Command | ||
full powershift | ||
40kph Eco or 50kph. with creeper 29x12 | ||
19 | ||
6 | ||
Power takeoff: | ||
Auto Soft Start | ||
540/540E/1000rpm | ||
1969/1546/1893rpm | ||
Optional | ||
1000rpm | ||
Braking system: | ||
Hydraulic wet disc | ||
Service refill capacities: | ||
330.00L / 87.19US gal | ||
48.00L / 12.68US gal | ||
Dimensions: | ||
Transport dimensions: | ||
5,347mm / 211Inch | ||
2,446mm / 96Inch | ||
3,040mm / 120Inch | ||
Height dimensions: | ||
Cabine: | ||
3,040mm / 120Inch | ||
Ground clearance: | ||
515mm / 20Inch | ||
Wheels & tyres: | ||
Tire size: | ||
16.9 R28 | ||
20.8 R38 | ||
Wheelbase: | ||
2,734.00mm / 107.64Inch | ||
Steering: | ||
Hydrostatic | ||
55degree | ||
Turning radius: | ||
5,450mm / 215Inch | ||
Performance: | ||
Lifting capacity: | ||
8,257kg / 18,165Lbs | ||
3,568kg / 7,850Lbs | ||
Weight: | ||
5,950.00kg / 13,090.00Lbs | ||
Operating weight: | ||
6,300kg / 13,860Lbs | ||
Total weight: | ||
10,500kg / 23,100Lbs | ||
Sound levels: | ||
70dB(A) | ||
Brochures |
||
View Brochure |
New Holland T7.210 RC specificaties
At the end of 2010, presented New Holland T7 series. New Holland T7.210 Range Command used a 6.7 liter 6 cylinder NEF (New Engine Famely) turbo diesel engine with SCR technology. This FPT Industrial (Iveco) diesel had EPM (Power Management) which provides the maximum power was 212 hp. Transmissions were a 40 km / h Eco or 50 km / h semie powershift Range Command 19 + 6 or 29 + 12 with creep speeds. The noise level in the cabin was comfortable and was less than 70 dB. Standard classical armrest was offered but optional advanced SideWinder II armrest was available.
More machinery specifications by New HollandTechnical Specifications NEW HOLLAND T7.210 RC 4WD 2011- | ||
---|---|---|
Version of the model: | ||
4 Wheel drive | ||
Production year: | ||
2011 | ||
Engine: | ||
FPT Industrial | ||
NEF | ||
4 stroke Direct injection | ||
water cooled | ||
6 | ||
turbocharged | ||
Air cooled | ||
Tier 4 / Stage IIIA | ||
Power: | ||
133.00Kw / 178.35Hp | ||
156.00Kw / 209.20Hp | ||
121.00Kw / 162.26Hp | ||
147.00Kw / 197.13Hp | ||
121.00Kw / 162.26Hp | ||
2200rpm | ||
Torque: | ||
766.00Nm / 566.84lb-ft | ||
912.00Nm / 674.88lb-ft | ||
45 % | ||
1500rpm | ||
104.00mm / 4.09Inch | ||
132.00mm / 5.20Inch | ||
6,728cm³ / 411ci³ | ||
diesel | ||
high-pressure common rail injection | ||
Electrical system: | ||
Power source: | ||
12V | ||
Batteries: | ||
132Ah | ||
Alternator: | ||
150A | ||
Hydraulic system: | ||
Hydraulic pump: | ||
Closed Centre Load Sensing | ||
113.00L/m / 29.85gpm | ||
Optional main pump: | ||
125.00L/m / 33.03gpm | ||
4 | ||
Electronic draft control | ||
Hydraulic pressure: | ||
210.00Bar / 21.00Mpa | ||
Transmission & speed: | ||
New Holland | ||
Mechanical | ||
Range Command | ||
Hydraulic | ||
4 Wheel Drive | ||
Transmission: | ||
40kph Eco or 50kph. with creeper 29x12 | ||
19 | ||
6 | ||
Travel speed: | ||
2.40km/h / 1.49mph | ||
50.00km/h / 31.07mph | ||
0.40km/h / 0.25mph | ||
Optional transmissie: | ||
Power Command | ||
full powershift | ||
40kph Eco or 50kph. with creeper 29x12 | ||
19 | ||
6 | ||
Power takeoff: | ||
Auto Soft Start | ||
540/540E/1000rpm | ||
1969/1546/1893rpm | ||
Optional | ||
1000rpm | ||
Braking system: | ||
Hydraulic wet disc | ||
Service refill capacities: | ||
330.00L / 87.19US gal | ||
48.00L / 12.68US gal | ||
Dimensions: | ||
Transport dimensions: | ||
5,347mm / 211Inch | ||
2,446mm / 96Inch | ||
3,040mm / 120Inch | ||
Height dimensions: | ||
Cabine: | ||
3,040mm / 120Inch | ||
Ground clearance: | ||
515mm / 20Inch | ||
Wheels & tyres: | ||
Tire size: | ||
16.9 R28 | ||
20.8 R38 | ||
Wheelbase: | ||
2,734.00mm / 107.64Inch | ||
Steering: | ||
Hydrostatic | ||
55degree | ||
Turning radius: | ||
5,450mm / 215Inch | ||
Performance: | ||
Lifting capacity: | ||
8,257kg / 18,165Lbs | ||
3,568kg / 7,850Lbs | ||
Weight: | ||
5,950.00kg / 13,090.00Lbs | ||
Operating weight: | ||
6,300kg / 13,860Lbs | ||
Total weight: | ||
10,500kg / 23,100Lbs | ||
Sound levels: | ||
70dB(A) | ||
Brochures |
||
View Brochure |
Send email
Contact details
Dhr. H.W.M. van Sleeuwen
Company details

Slecoma Boekel B.V.
De Vlonder 141
5427 DD, BOEKEL
Noord-Brabant
Netherlands
Member since:01-04-2008
5427 DD, BOEKEL
Noord-Brabant
Netherlands
Member since:01-04-2008