Genie GTH 2506
EUR
33.000,00
Excl. VAT
Category | Telehandler Telehandler 06 meter |
Characteristic | 5237601 |
Brand | Genie |
Model | GTH 2506 |
Year | 2017 |
Condition | Used |
Urenstand | 699 uur |
Price | EUR 33.000,00 Excl. VAT |
Calculate the lease price
Powered by PG Lease
Alle informatie tonen
Choose your language:
Toepassingsgebied: Bouw
Leeggewicht: 2.500 kg
Hefhoogte: 600 cm
Serienummer: 617M571
Bandenmaat: 12-16,5 90%
GENIE GTH 2506 verreiker
- Hijsvermogen: 2,5 ton
- Hefhoogte: 6 m
- Lepellengte: 1,20 m
- functioneren: DW
- banden: 12-16.5 90%
- paardenkracht: 75
- Motor: Deutz
- trekhaak: achteraan
- machinehoogte: 1,94 m
- machinebreedte: 1,80 m
Send inquiry
Send email
Contact details
Dhr. Michiel Tijs
Company details

E.M. Tijs Occasions
Butzelaarstraat 66
8105 AR, LUTTENBERG
Overijssel
Netherlands
Member since:26-07-2010
8105 AR, LUTTENBERG
Overijssel
Netherlands
Member since:26-07-2010
Genie GTH 2506 telehandler has a lift capacity of 2500 kg. Measured from the front wheels, the telescopic mast until 3:34 m can be horizontally extended. At the maximum lifting height of 5.75 m, the lift capacity 1250 kg. The Genie uses a four-cylinder Deutz diesel engine of 63 hp and in combination with a two speed gearbox the telehandler reaches a top speed of 24 km / h. The operating weight of the telehandler is 4450 kg.
More machinery specifications by GenieTechnical Specifications GENIE GTH 2506 | ||
---|---|---|
Version of the model: | ||
Rigid | ||
2,500kg / 5,500Lbs | ||
5,750mm / 226Inch | ||
Engine: | ||
Deutz | ||
F4M 2011 | ||
4 | ||
Power: | ||
47.00Kw / 63.03Hp | ||
diesel | ||
Electrical system: | ||
Power source: | ||
12V | ||
Hydraulic system: | ||
Hydraulic pump: | ||
67.00L/m / 17.70gpm | ||
Hydraulic pressure: | ||
260.00Bar / 26.00Mpa | ||
Hydraulic cycle time: | ||
7sec | ||
4sec | ||
7sec | ||
4sec | ||
Transmission & speed: | ||
Hydrostatic | ||
2 speed gearbox | ||
4 Wheel Drive | ||
Transmission: | ||
Travel speed: | ||
24.00km/h / 14.91mph | ||
Braking system: | ||
Oil bath on the front axle | ||
Service refill capacities: | ||
60.00L / 15.85US gal | ||
Hydraulic: | ||
70.00L / 18.49US gal | ||
8.00L / 8.46US guart | ||
Dimensions: | ||
Transport dimensions: | ||
3,720mm / 146Inch | ||
1,800mm / 71Inch | ||
1,920mm / 76Inch | ||
Length dimensions: | ||
3,720mm / 146Inch | ||
Height dimensions: | ||
Cabine: | ||
1,920mm / 76Inch | ||
1,230mm / 48Inch | ||
Ground clearance: | ||
360mm / 14Inch | ||
Wheels & tyres: | ||
Tire size: | ||
12.0 R16.5 | ||
Wheelbase: | ||
2,280.00mm / 89.76Inch | ||
Wielspoor: | ||
1,500mm / 59Inch | ||
Width over tires: | ||
1,800mm / 71Inch | ||
Steering: | ||
Front/Crab/All wheel | ||
Hydrostatic | ||
Standard Forks: | ||
1,200mm / 47Inch | ||
100mm / 4Inch | ||
40mm / 2Inch | ||
500mm / 20Inch | ||
135degree | ||
Performance: | ||
Lift height: | ||
5,750mm / 226Inch | ||
3,600mm / 142Inch | ||
Reach forward: | ||
3,340mm / 131Inch | ||
1,250mm / 49Inch | ||
Lifting capacity: | ||
On wheels: | ||
2,500kg / 5,500Lbs | ||
1,250kg / 2,750Lbs | ||
800kg / 1,760Lbs | ||
37.00kN / 3,700.00daN | ||
Drawbar pull: | ||
46.50kN / 4,650.00daN | ||
Weight: | ||
Operating weight: | ||
4,450kg / 9,790Lbs | ||
Brochures |
||
View Brochure |
Genie GTH 2506 specificaties
Genie GTH 2506 telehandler has a lift capacity of 2500 kg. Measured from the front wheels, the telescopic mast until 3:34 m can be horizontally extended. At the maximum lifting height of 5.75 m, the lift capacity 1250 kg. The Genie uses a four-cylinder Deutz diesel engine of 63 hp and in combination with a two speed gearbox the telehandler reaches a top speed of 24 km / h. The operating weight of the telehandler is 4450 kg.
More machinery specifications by GenieTechnical Specifications GENIE GTH 2506 | ||
---|---|---|
Version of the model: | ||
Rigid | ||
2,500kg / 5,500Lbs | ||
5,750mm / 226Inch | ||
Engine: | ||
Deutz | ||
F4M 2011 | ||
4 | ||
Power: | ||
47.00Kw / 63.03Hp | ||
diesel | ||
Electrical system: | ||
Power source: | ||
12V | ||
Hydraulic system: | ||
Hydraulic pump: | ||
67.00L/m / 17.70gpm | ||
Hydraulic pressure: | ||
260.00Bar / 26.00Mpa | ||
Hydraulic cycle time: | ||
7sec | ||
4sec | ||
7sec | ||
4sec | ||
Transmission & speed: | ||
Hydrostatic | ||
2 speed gearbox | ||
4 Wheel Drive | ||
Transmission: | ||
Travel speed: | ||
24.00km/h / 14.91mph | ||
Braking system: | ||
Oil bath on the front axle | ||
Service refill capacities: | ||
60.00L / 15.85US gal | ||
Hydraulic: | ||
70.00L / 18.49US gal | ||
8.00L / 8.46US guart | ||
Dimensions: | ||
Transport dimensions: | ||
3,720mm / 146Inch | ||
1,800mm / 71Inch | ||
1,920mm / 76Inch | ||
Length dimensions: | ||
3,720mm / 146Inch | ||
Height dimensions: | ||
Cabine: | ||
1,920mm / 76Inch | ||
1,230mm / 48Inch | ||
Ground clearance: | ||
360mm / 14Inch | ||
Wheels & tyres: | ||
Tire size: | ||
12.0 R16.5 | ||
Wheelbase: | ||
2,280.00mm / 89.76Inch | ||
Wielspoor: | ||
1,500mm / 59Inch | ||
Width over tires: | ||
1,800mm / 71Inch | ||
Steering: | ||
Front/Crab/All wheel | ||
Hydrostatic | ||
Standard Forks: | ||
1,200mm / 47Inch | ||
100mm / 4Inch | ||
40mm / 2Inch | ||
500mm / 20Inch | ||
135degree | ||
Performance: | ||
Lift height: | ||
5,750mm / 226Inch | ||
3,600mm / 142Inch | ||
Reach forward: | ||
3,340mm / 131Inch | ||
1,250mm / 49Inch | ||
Lifting capacity: | ||
On wheels: | ||
2,500kg / 5,500Lbs | ||
1,250kg / 2,750Lbs | ||
800kg / 1,760Lbs | ||
37.00kN / 3,700.00daN | ||
Drawbar pull: | ||
46.50kN / 4,650.00daN | ||
Weight: | ||
Operating weight: | ||
4,450kg / 9,790Lbs | ||
Brochures |
||
View Brochure |
Send email
Contact details
Dhr. Michiel Tijs
Company details

E.M. Tijs Occasions
Butzelaarstraat 66
8105 AR, LUTTENBERG
Overijssel
Netherlands
Member since:26-07-2010
8105 AR, LUTTENBERG
Overijssel
Netherlands
Member since:26-07-2010