JCB 535-95
EUR
43.000,00
Excl. VAT
Category | Telehandler Telehandler 09 meter |
Characteristic | 5449230 |
Brand | JCB |
Model | 535-95 |
Year | 2018 |
Condition | In mint condition |
Urenstand | 1.193 uur |
Price | EUR 43.000,00 Excl. VAT |
Calculate the lease price
Powered by PG Lease
Alle informatie tonen
Choose your language:
Bouwjaar: 2018
uren: 1193
Hefcapaciteit: 3.5 ton
Hefhoogte: 9.5 m
Motor: JCB turbo (55 Kw)
Vorken
4x4
Banden: 70%
Année de construction: 2018
heures: 1193
Capacité de levage: 3.5 tonnes
Hauteur de levage: 9.5 m
Moteur: JCB turbo (55 Kw)
Fourches incluses
4x4
Pneus : 70%
Year of construction: 2018
hours: 1193
Lifting capacity: 3.5 tons
Lifting height: 9.5 m
Engine: JCB turbo (55 Kw)
Forks included
4x4
Tyres: 70 %
Baujahr: 2018
Studen: 1193
Tragkraft: 3.5 tonnen
Hubhöhe: 9.5 m
Motor: JCB turbo (55 Kw)
Incl Gabeln
4x4
Reifen: 70 %
Industrieterrein Berkebossen - IJzeren Rijnstraat 2 - 2490 Balen
Send inquiry
Send email
Contact details
Dhr.
Company details

Geboers Machines bvba
IJzeren Rijnstraat 2
2490, BALEN
Antwerpen
Belgium
Member since:03-03-2008
2490, BALEN
Antwerpen
Belgium
Member since:03-03-2008
The JCB machines have an ultra modern look, an intelligent control system and give a lot of power, good performance and operation cost.
More machinery specifications by JCBJCB Telehandler | |
Technical specifications: | 535-95 |
Production year model/type | 1999-2006 |
Engine: | Perkins |
Cil/Turbo/intercooler: | 4 |
Engine model: | x |
Capacity in Kw/pk/Rpm: | 62/82,5/2200 |
Maximum torque: Nm/rpm: | 308/1400 |
Displacement (cm³) | 4400 |
Fuel: | Diesel |
Transmission: | 4 speed powershift |
Steering: | front/crab/all wheel |
Hydrauliek system: | |
Capacity hydraulic tank (liter) | 113 |
Capacity hydraulic system (liter) | x |
Pump flow capacity: (ltr/min) | 82 |
Maximum working pressure: (bar) | 241 |
Dimensions & weight: | |
Operating weight: (kg) | 8020 |
Transport lenght (mm) | 4990 |
Transport height (mm) | 2490 |
Height to top of cab (mm) | 2490 |
Width over tires: (mm) | 2290 |
Wheelbase: (mm) | 2750 |
Tires front: | 15,5/80 x 24 |
Tires rear: | 15,5/80 x 24 |
Minimum turning Circle over tires: (mm) | 7400 |
Fuel tank (liter) | 125 |
Operating specifications: | On Tyres (no stabilizers) |
Rated load capacity: (kg) | 3500 |
Maximum lift height: (mm) | 9500 |
Maximum forward reach: (mm) | 6520 |
Capacity at max height (kg) | 1600 |
Capacity at max reach (kg) | 550 |
Top travel speed: (km/u) | 32 |
JCB brochure | View Brochure |
JCB 535-95 specificaties
The JCB machines have an ultra modern look, an intelligent control system and give a lot of power, good performance and operation cost.
More machinery specifications by JCBJCB Telehandler | |
Technical specifications: | 535-95 |
Production year model/type | 1999-2006 |
Engine: | Perkins |
Cil/Turbo/intercooler: | 4 |
Engine model: | x |
Capacity in Kw/pk/Rpm: | 62/82,5/2200 |
Maximum torque: Nm/rpm: | 308/1400 |
Displacement (cm³) | 4400 |
Fuel: | Diesel |
Transmission: | 4 speed powershift |
Steering: | front/crab/all wheel |
Hydrauliek system: | |
Capacity hydraulic tank (liter) | 113 |
Capacity hydraulic system (liter) | x |
Pump flow capacity: (ltr/min) | 82 |
Maximum working pressure: (bar) | 241 |
Dimensions & weight: | |
Operating weight: (kg) | 8020 |
Transport lenght (mm) | 4990 |
Transport height (mm) | 2490 |
Height to top of cab (mm) | 2490 |
Width over tires: (mm) | 2290 |
Wheelbase: (mm) | 2750 |
Tires front: | 15,5/80 x 24 |
Tires rear: | 15,5/80 x 24 |
Minimum turning Circle over tires: (mm) | 7400 |
Fuel tank (liter) | 125 |
Operating specifications: | On Tyres (no stabilizers) |
Rated load capacity: (kg) | 3500 |
Maximum lift height: (mm) | 9500 |
Maximum forward reach: (mm) | 6520 |
Capacity at max height (kg) | 1600 |
Capacity at max reach (kg) | 550 |
Top travel speed: (km/u) | 32 |
JCB brochure | View Brochure |
Send email
Contact details
Dhr.
Company details

Geboers Machines bvba
IJzeren Rijnstraat 2
2490, BALEN
Antwerpen
Belgium
Member since:03-03-2008
2490, BALEN
Antwerpen
Belgium
Member since:03-03-2008