Category | Telehandler Telehandler 14 meter |
Type | Sales |
Characteristic | Manitou MT 1440 (181) |
Brand | Manitou |
Model | MT1440 Stage 3B |
Year | 2015 |
Condition | Used |
Price | EUR 48.750,00 Excl. VAT |
Info :
www.geboersmachines.be
wim@geboersmachines.be
MANITOU - JLG - DIECI - MERLO - JCB - CATERPILLAR
Bouwjaar: 2015
Uren: 1376
Hefcapaciteit: 4,00 ton
Hefhoogte: 14,00 m
Motor: Perkins turbo 75Kw
Incl. vorken
Side shift
Sway
Airco
Bandenmaat: 400/80-24
Resterend profiel voorbanden: 80 %
Resterend profiel achterbanden: 80 %
Mooie machine
Année de construction: 2015
Heures: 1376
Capacité de levage: 4 tonnes
Hauteur de levage: 14.00 m
Moteur: Perkins turbo 75Kw
Incl. fourches
Side shift
Sway
Airco
Taille des pneus: 400/80-24
Profilé restant de pneus avant: 80%
Pneus arrières à profil restant: 80%
Belle machine
Year of construction: 2015
Hours: 1376
Lifting capacity: 4.00 tons
Lifting height: 14.00 m
Engine: Perkins turbo 75Kw
Incl. forks
Side shift
Sway
Airco
Tire size: 400/80-24
Remaining profile front tires: 80%
Remaining profile rear tires: 80%
Nice machine
Baujahr: 2015
Stunden: 1376
Tragfähigkeit: 4,00 Tonnen
Hubhöhe: 14,00 m
Motor: Perkins turbo 75Kw
Inkl. Gabeln
Side shift
Sway
Klima
Reifengröße: 400/80-24
Restprofil-Vorderreifen: 80%
Restprofil-Hinterreifen: 80%
Schöne maschine
Industrieterrein Berkebossen - IJzeren Rijnstraat 2 - 2490 Balen
Technical Specifications MANITOU MT1440 STAGE 3B | ||
---|---|---|
Version of the model: | ||
Rigid | ||
4,000kg / 8,800Lbs | ||
13,530mm / 533Inch | ||
Production year: | ||
2014 | ||
Engine: | ||
Perkins | ||
854E-E34TA | ||
4 stroke Direct injection | ||
water cooled | ||
4 | ||
turbocharged | ||
Tier 4i / Stage III B | ||
Power: | ||
75.00Kw / 100.58Hp | ||
Torque: | ||
420.00Nm / 310.80lb-ft | ||
1400rpm | ||
3,400cm³ / 207ci³ | ||
diesel | ||
Electrical system: | ||
Power source: | ||
12V | ||
Hydraulic system: | ||
Hydraulic pump: | ||
Gear pump | ||
170.00L/m / 44.91gpm | ||
Hydraulic pressure: | ||
270.00Bar / 27.00Mpa | ||
Hydraulic cycle time: | ||
15.5sec | ||
4sec | ||
11.6sec | ||
16.5sec | ||
11.9sec | ||
Transmission & speed: | ||
Torque Convertor | ||
Mechanical | ||
Electro - hydraulic | ||
4 Wheel Drive | ||
Transmission: | ||
4 | ||
4 | ||
Travel speed: | ||
25.00km/h / 15.53mph | ||
Optional transmissie: | ||
Travel speed: | ||
35.00km/h / 21.75mph | ||
Braking system: | ||
Oil immersed multi-disc braking | ||
Parking brake: | ||
Automatic negative handbrake | ||
Service refill capacities: | ||
140.00L / 36.99US gal | ||
Hydraulic: | ||
135.00L / 35.67US gal | ||
Dimensions: | ||
Transport dimensions: | ||
6,130mm / 241Inch | ||
2,370mm / 93Inch | ||
2,450mm / 96Inch | ||
Length dimensions: | ||
6,130mm / 241Inch | ||
Height dimensions: | ||
Cabine: | ||
2,450mm / 96Inch | ||
Ground clearance: | ||
370mm / 15Inch | ||
Wheels & tyres: | ||
Tire size: | ||
400/80 R24 | ||
Wheelbase: | ||
3,070.00mm / 120.87Inch | ||
Wielspoor: | ||
1,960mm / 77Inch | ||
Width over tires: | ||
2,370mm / 93Inch | ||
Steering: | ||
Front/Crab/All wheel | ||
Hydrostatic | ||
Turning radius: | ||
3,970mm / 156Inch | ||
Standard Forks: | ||
1,200mm / 47Inch | ||
125mm / 5Inch | ||
50mm / 2Inch | ||
Performance: | ||
Lift height: | ||
13,530mm / 533Inch | ||
11,500mm / 453Inch | ||
Reach forward: | ||
9,460mm / 372Inch | ||
5,100mm / 201Inch | ||
Lifting capacity: | ||
On stabilissers: | ||
4,000kg / 8,800Lbs | ||
3,000kg / 6,600Lbs | ||
1,500kg / 3,300Lbs | ||
On wheels: | ||
4,000kg / 8,800Lbs | ||
2,000kg / 4,400Lbs | ||
300kg / 660Lbs | ||
74.00kN / 7,400.00daN | ||
Drawbar pull: | ||
107.00kN / 10,700.00daN | ||
Weight: | ||
Operating weight: | ||
10,900kg / 23,980Lbs | ||
10,900kg / 23,980Lbs | ||
Sound levels: | ||
82dB(A) | ||
106dB(A) | ||
Brochures |
||
View Brochure |