Ford - 5000
Ford | |
Technical information: | 5000 |
Years | 1968-1975 |
Engine Model | Ford 256 |
Cyl / Turbo / Intercooler | 4 |
Displacement | 4195 |
Bore x stroke mm | 111,8x106,7 |
Rated Power DIN hp / rpm | x |
Max. Power DIN hp / rpm | 74/2100 |
Torque DIN Nm / rpm | 296/1300 |
Cab noise level dB | 90/88 |
Steering | Mech. |
Transmission: | 8+2 |
Synchronized gears | x |
Quick-change gear | x |
Reverser | x |
Speeds in km / h | 2,3-24,1 |
Max. Speed km / h | 28,1 |
Hydraulic system: | |
Hydr. Flow l / min | 22,7 |
Hydr. Pressure bar | 176 |
Lift capacity kg | 1750 |
PTO speeds | 540 |
Dimensions & Weights: | |
Weight kg 2WD | 2760 |
Weight kg 4WD | x |
Height w cab cm | 245 |
Length cm | 390 |
Wheelbase cm | 222 |
Fuel tank l | 75 |
Turning circle m 2WD | 7,3 |
Turning circle m 4WD | x |
Front tires 2WD | 7,50-18 |
Front tires 4WD | x |
Rear tires 2WD | 13,6-38 |
Rear tires 4WD | x |