Ford - 6710
Ford | |
Technical information: | 6710 |
Years | 1981-1985 |
Engine Model | Ford |
Cyl / Turbo / Intercooler | 4 |
Displacement | 4393 |
Bore x stroke mm | 112x112 |
Rated Power DIN hp / rpm | x |
Max. Power DIN hp / rpm | 82/2100 |
Torque DIN Nm / rpm | 298/1600 |
Cab noise level dB | x |
Steering | hydrost. |
Transmission: | |
Synchronized gears | 8+4 |
Quick-change gear | x |
Reverser | x |
Speeds in km / h | 2,2-31,6 |
Max. Speed km / h | x |
Hydraulic system: | |
Hydr. Flow l / min | 66 |
Hydr. Pressure bar | 172 |
Lift capacity kg | 4250 |
PTO speeds | 540/1000 |
Dimensions & Weights: | |
Weight kg 2WD | 3660 |
Weight kg 4WD | 4035 |
Height w cab cm | 292 |
Length cm | 405/413 |
Wheelbase cm | 258/248 |
Fuel tank l | 185 |
Turning circle m 2WD | 8,6 |
Turning circle m 4WD | 8,9 |
Front tires 2WD | 11,00-16 |
Front tires 4WD | 13,6-28 |
Rear tires 2WD | 16,9-38 |
Rear tires 4WD | 16,9-38 |