Ford - 8600
Ford | |
Technical information: | 8600 |
Years | 1972-1976 |
Engine model | Ford 401DF |
Cyl/Turbo/Intercooler | 6 |
Displacement | 6578 |
Bore x stroke mm | 112x112 |
Rated Power DIN hp / rpm | x |
Max. power hp DIN/rpm | 118/2400 |
Torque Nm DIN/rpm | 401/1400 |
Cab noise level dB | 90 |
Steering | hydrost. |
Transmission: | 16+4 |
Synchronized gears | x |
Quick-change gear | hydr. |
Reverser | x |
Speeds in km/h | 2,4-28,3 |
Max. speed km/h | 4v. 2,4-25,0 |
Hydraulic system: | |
Hydr. flow l/min | 45/60,5 |
Hydr. pressure bar | 176 |
Lift capacity kg | 3200 |
PTO speeds | 540/1000 |
Dimensions & Weights: | |
Weight kg 2WD | 6000 |
Weight kg 4WD | 6500 |
Height w cab cm | 292 |
Length cm | 392 |
Wheelbase cm | 274 |
Fuel tank l | 164 |
Turning circle m 2WD | 7,92 |
Turning circle m 4WD | 13 |
Front tyres 2WD | 11,00-16 |
Front tyres 4WD | 14,9-28 |
Rear tyres 2WD | 18,4-38 |
Rear tyres 4WD | 18,4-38 |