
Volvo A25C 6 x 6 Tailgate
- 1994
- Used
- EUR 22.900,00 Excl. VAT
Technical Specifications VOLVO A25C 6x6 | ||
---|---|---|
Version of the model: | ||
Articulated Dump Truck | ||
Production year: | ||
1994 | ||
2001 | ||
Engine: | ||
Volvo | ||
TD73 KCE | ||
4 stroke Direct injection | ||
water cooled | ||
6 | ||
turbocharged | ||
Air cooled | ||
17.7:1 | ||
Power: | ||
190.00Kw / 254.79Hp | ||
187.00Kw / 250.77Hp | ||
2400rpm | ||
Torque: | ||
1,080.00Nm / 799.20lb-ft | ||
1200rpm | ||
105.00mm / 4.13Inch | ||
130.00mm / 5.12Inch | ||
6,730cm³ / 411ci³ | ||
diesel | ||
Electrical system: | ||
Power source: | ||
24V | ||
Batteries: | ||
2 | ||
12V | ||
135Ah | ||
Alternator: | ||
60A | ||
Starter: | ||
5.00Kw / 6.71Hp | ||
Hydraulic system: | ||
Hydraulic pump: | ||
2 | ||
100.00L/m / 26.42gpm | ||
118.00L/m / 31.18gpm | ||
2040rpm | ||
Hydraulic pressure: | ||
195.00Bar / 19.50Mpa | ||
Hydraulic cycle time: | ||
15sec | ||
12sec | ||
Transmission & speed: | ||
Volvo | ||
Automatic transmission | ||
6 Wheel Drive | ||
Transmission: | ||
Low + High Gears | ||
5 | ||
1 | ||
Travel speed: | ||
6.00km/h / 3.73mph | ||
52.00km/h / 32.31mph | ||
11.00km/h / 6.84mph | ||
Braking system: | ||
Dual-circuit system | ||
Air-hydraulic disc brake | ||
Parking brake: | ||
Spring-applied disc brake | ||
Service refill capacities: | ||
280.00L / 73.98US gal | ||
Hydraulic: | ||
155.00L / 40.95US gal | ||
180.00L / 47.56US gal | ||
24.00L / 25.37US guart | ||
37.00L / 39.11US guart | ||
16.00L / 16.91US guart | ||
8.50L / 8.99US guart | ||
Axle: | ||
27.00L / 28.54US guart | ||
28.00L / 29.60US guart | ||
27.00L / 28.54US guart | ||
Dimensions: | ||
Transport dimensions: | ||
9,675mm / 381Inch | ||
2,795mm / 110Inch | ||
3,571mm / 141Inch | ||
Height dimensions: | ||
Exhaust: | ||
3,285mm / 129Inch | ||
Cabine: | ||
3,210mm / 126Inch | ||
Ground clearance: | ||
660mm / 26Inch | ||
480mm / 19Inch | ||
520mm / 20Inch | ||
Wheels & tyres: | ||
Tire size: | ||
23.5 R25 | ||
Wheelbase: | ||
4,165.00mm / 163.98Inch | ||
1,670mm / 66Inch | ||
Wielspoor: | ||
2,150mm / 85Inch | ||
Width over tires: | ||
2,795mm / 110Inch | ||
Steering: | ||
Articulated frame steering | ||
Hydrostatic | ||
45degree | ||
Turning radius: | ||
4,250mm / 167Inch | ||
7,850mm / 309Inch | ||
Loading platform: | ||
5,710mm / 225Inch | ||
2,500mm / 98Inch | ||
2,150.00mm / 84.65Inch | ||
Performance: | ||
Body capacity: | ||
22,500kg / 49,500Lbs | ||
10.6M³ | ||
13.5M³ | ||
Weight: | ||
Operating weight: | ||
17,700kg / 38,940Lbs | ||
9,040kg / 19,888Lbs | ||
8,730kg / 19,206Lbs | ||
17,700kg / 38,940Lbs | ||
axle loads: | ||
11,500kg / 25,300Lbs | ||
28,770kg / 63,294Lbs | ||
Total weight: | ||
40,270kg / 88,594Lbs | ||
Sound levels: | ||
78dB(A) | ||
Brochures |
||
View Brochure | ||
View Brochure |
New and used Articulated Dump Trucks are offered for sale and rent on W-equipment.com For information to buy or selling a second hand Caterpillar, Volvo or Komatsu articulated Hauler you can quickly and easily to contact with the supplier of dumpers and construction machinery. Articulated Haulers are the sand and soil dump trucks for heavy work. These haulers can be divided into rigid dumpers and articulated haulers. The articulated dump truck is very manoeuvrable and all-wheel drive so that it performs well in the field. For soil and sediment transport under difficult conditions, these dumpers therefore very suitable. With machine rental you can rent a dump truck, usually is rented with a driver but there are rental companies who rent without operator articulated dump trucks.