
Volvo A35E
- 2008
- Diesel
- Used
- on request
Technical Specifications VOLVO A35E 6x6 | ||
---|---|---|
Version of the model: | ||
Articulated Dump Truck | ||
Production year: | ||
2007 | ||
2011 | ||
Engine: | ||
Volvo | ||
D12D AFE3 | ||
4 stroke Direct injection | ||
water cooled | ||
6 | ||
turbocharged | ||
Air cooled | ||
Tier 3 / Stage IIIA | ||
Power: | ||
313.00Kw / 419.73Hp | ||
1800rpm | ||
Torque: | ||
2,100.00Nm / 1,554.00lb-ft | ||
1200rpm | ||
12,000cm³ / 732ci³ | ||
diesel | ||
Electrical system: | ||
Power source: | ||
24V | ||
Batteries: | ||
2 | ||
12V | ||
170Ah | ||
Alternator: | ||
80A | ||
Starter: | ||
7.00Kw / 9.39Hp | ||
Hydraulic system: | ||
Hydraulic pump: | ||
2 | ||
143.00L/m / 37.78gpm | ||
202.00L/m / 53.37gpm | ||
2850rpm | ||
Hydraulic pressure: | ||
250.00Bar / 25.00Mpa | ||
Hydraulic cycle time: | ||
12sec | ||
10sec | ||
Transmission & speed: | ||
Volvo | ||
Automatic transmission | ||
6 Wheel Drive | ||
Transmission: | ||
9 | ||
3 | ||
Travel speed: | ||
6.20km/h / 3.85mph | ||
57.00km/h / 35.42mph | ||
18.00km/h / 11.18mph | ||
Braking system: | ||
Dual braking system | ||
Wet disc brakes on all wheels | ||
Parking brake: | ||
Spring-applied disc brake | ||
Service refill capacities: | ||
480.00L / 126.82US gal | ||
Hydraulic: | ||
262.00L / 69.22US gal | ||
50.00L / 52.86US guart | ||
100.00L / 105.71US guart | ||
121.00L / 127.91US guart | ||
38.00L / 40.17US guart | ||
9.00L / 9.51US guart | ||
Axle: | ||
48.00L / 50.74US guart | ||
48.00L / 50.74US guart | ||
Dimensions: | ||
Transport dimensions: | ||
11,182mm / 440Inch | ||
3,258mm / 128Inch | ||
3,716mm / 146Inch | ||
Height dimensions: | ||
Exhaust: | ||
3,716mm / 146Inch | ||
Cabine: | ||
3,545mm / 140Inch | ||
Ground clearance: | ||
754mm / 30Inch | ||
521mm / 21Inch | ||
580mm / 23Inch | ||
Wheels & tyres: | ||
Tire size: | ||
26.5 R25 | ||
Wheelbase: | ||
4,578.00mm / 180.24Inch | ||
1,820mm / 72Inch | ||
Wielspoor: | ||
2,534mm / 100Inch | ||
Width over tires: | ||
3,258mm / 128Inch | ||
Steering: | ||
Articulated frame steering | ||
Hydromechanical | ||
45degree | ||
Turning radius: | ||
4,423mm / 174Inch | ||
8,826mm / 347Inch | ||
Loading platform: | ||
5,531mm / 218Inch | ||
3,106mm / 122Inch | ||
2,314.00mm / 91.10Inch | ||
Performance: | ||
Body capacity: | ||
33,500kg / 73,700Lbs | ||
16M³ | ||
20.5M³ | ||
Weight: | ||
Operating weight: | ||
28,100kg / 61,820Lbs | ||
14,700kg / 32,340Lbs | ||
13,400kg / 29,480Lbs | ||
28,100kg / 61,820Lbs | ||
axle loads: | ||
17,700kg / 38,940Lbs | ||
43,900kg / 96,580Lbs | ||
Total weight: | ||
61,600kg / 135,520Lbs | ||
Sound levels: | ||
72dB(A) | ||
Brochures |
||
View Brochure | ||
View Brochure |
New and used Articulated Dump Trucks are offered for sale and rent on W-equipment.com For information to buy or selling a second hand Caterpillar, Volvo or Komatsu articulated Hauler you can quickly and easily to contact with the supplier of dumpers and construction machinery. Articulated Haulers are the sand and soil dump trucks for heavy work. These haulers can be divided into rigid dumpers and articulated haulers. The articulated dump truck is very manoeuvrable and all-wheel drive so that it performs well in the field. For soil and sediment transport under difficult conditions, these dumpers therefore very suitable. With machine rental you can rent a dump truck, usually is rented with a driver but there are rental companies who rent without operator articulated dump trucks.